TOOL Werkzeugbau s.r.o.
| Corporate overview | ||||
|---|---|---|---|---|
| PRESIDENT: | Josef Reitter | TURNOVER / YEAR: | ca. 10.000.000 € | |
| ESTABLISHMENT: | 18.06.1993 | FLOOR SPACE: | 2.610 m2 | |
| EMPLOYEES: | 87 (in the year 2023) | LAND SPACE: | 8.777 m2 | |

| Corporate overview | ||||
|---|---|---|---|---|
| PRESIDENT: | Josef Reitter | TURNOVER / YEAR: | ca. 10.000.000 € | |
| ESTABLISHMENT: | 18.06.1993 | FLOOR SPACE: | 2.610 m2 | |
| EMPLOYEES: | 87 (in the year 2023) | LAND SPACE: | 8.777 m2 | |
follow us on facebook
GPS:
49°36´11.63´´ N
17°16´55.11´´E